This website uses cookies to ensure you get the best experience. Please see our Privacy Policy for more information.
Vacuum Heaters
At Thermic Edge, we pride ourselves on being at the forefront of the vacuum furnace industry. Providing a complete service, our bespoke versatile ranges gives you the tools necessary for any application.
At Thermic Edge, we offer PG-PBN heaters for applications where fast temperature ramping is required in a reactive environment. A pyrolytic graphite (PG) element track is formed on a pyrolytic boron nitride substrate. The track is then covered in PBN to insulate and protect it. Standard heaters sizes are shown in the table below. All heaters are supplied with power leads and thermocouples and can be supplied with power supplies and controllers. These heaters can be supplied flange mounted or fitted to our heater stages.
TE Part No. | Heated Area (mm) | Length (mm) | Width (mm) | Thickness (mm) | Pitch Power Holes (mm) | Thru. Hole Dia (mm) | Resistance (Ω) |
PCPBNP05 | Ø12.7 | 35.00 | 12.70 | 1.3 | 18.00 | 2.6 | 10-15 |
PCPBNP07 | Ø19 | 35.00 | 19.00 | 1.3 | 27.00 | 3.2 | 10-15 |
PCPBNP10 | Ø25.4 | 51.80 | 25.40 | 1.5 | 38.10 | 4.1 | 10-15 |
PCPBNP17 | Ø44.5 | 85.70 | 44.50 | 1.5 | 63.50 | 5.3 | 10-15 |
PCPBNP20 | Ø50.8 | 92.20 | 50.80 | 1.5 | 70.00 | 5.3 | 10-15 |
TE Part No. | Heated Area (mm) | Length (mm) | Width (mm) | Thickness (mm) | Pitch Power Holes (mm) | Thru. Hole Dia (mm) | Resistance (Ω) |
PCPBNC05 | Ø13 | 13 | 13 | 1.0 | 9.80 | 2.0 | 9.6-14.4 |
PCPBNC10 | Ø25.4 | 25.4 | 25.4 | 1.5 | 19.00 | 2.5 | 10-15 |
PCPBNC15 | Ø38.1 | 38.1 | 38.1 | 1.5 | 32.50 | 2.2 | 10-15 |
PCPBNC17 | Ø44.5 | 44.5 | 44.5 | 1.5 | 38.50 | 3.5 | |
PCPBNC20 | Ø50.8 | 50.8 | 50.8 | 1.5 | 40.00 | 4.2 | 10-15 |
PCPBNC25 | Ø63.5 | 63.5 | 63.5 | 1.5 | 52.60 | 4.2 | |
PCPBNC30 | Ø72 | 72 | 72 | 2.0 | 63.80 | 4.4 | 15-30 |
PCPBNC35 | Ø88.9 | 88.9 | 88.9 | 1.5 | 78.00 | 4.4 | |
PCPBNC40 | Ø102 | 102 | 102 | 1.5 | 90.00 | 2.6 | 31.5-38.5 |
TE Part No. | Heated Area (mm) | Length (mm) | Width (mm) | Thickness (mm) | Pitch Power Holes (mm) | Thru. Hole Dia (mm) | Resistance (Ω) |
PCPBNR10 | Ø25 | 35.00 | 25.00 | 1.30 | 33.30 | 2.6 | 10-15 |
PCPBNR20 | Ø50 | 59.80 | 50.00 | 1.3 | 63.90 | 4.2 | 10-15 |
PCPBNR30 | Ø75 | 93.50 | 75.00 | 1.3 | 100.60 | 5.2 | 15-30 |
TE Part No. | Heated Area (mm) | Length (mm) | Width (mm) | Thickness (mm) | Pitch Power Holes (mm) | Thru. Hole Dia (mm) | Resistance (Ω) |
PCPBNR10 | Ø25 | 35.00 | 25.00 | 1.30 | 33.30 | 2.6 | 10-15 |
PCPBNR20 | Ø50 | 59.80 | 50.00 | 1.3 | 63.90 | 4.2 | 10-15 |
PCPBNR30 | Ø75 | 93.50 | 75.00 | 1.3 | 100.60 | 5.2 | 15-30 |
Element Ref. | PCPBNS01 | PCPBNS02 | PCPBNS03 | PCPBNS04 | PCPBNS05 | PCPBNS06 | PCPBNS07 | PCPBNS08 |
Heater Area (mm) | 9.0 | 10×10 | 10×10 | 16×12 | 16.6 | 22.0 | 24×15 | 38 |
Size (mm) | 18.0 | 20×15.5 | 20×15 | 16×12 | 30×25 | 30×25 | 24×15 | 50 |
Resistance (Ω) | 10-14 | 5-10 | 18-22 | 5-10 | 13-22 | 13-22 | 27-33 | 15-20 |
Click to Download our product brochure for the PG-PBN Element Selection Brochure.
Thermic Edge also offers a range of accessories for PG/PBN heaters to allow for electrical connections.
At Thermic Edge, we pride ourselves on being at the forefront of the Vacuum Heating Technology Industry. We provide a complete service, our bespoke and versatile ranges give you the tools necessary for any inert, HV or UHV application.
This website uses cookies to ensure you get the best experience. Please see our Privacy Policy for more information.